Less than 5 MGD | Less than 5 Greater than 20 MGD | Greater than 20 MGD | ||||
2019 | Hollister Water Reclamation Facility | South San Francisco – San Bruno Water Quality Control Plant | Encina Water Pollution Control Facility | |||
2018 |
Olivenhain Municipal Water District |
Jacobs, South County Regional Wastewater Authority |
||||
2017 | Ironhouse Sanitary District | South Orange County Wastewater Authority | Encina Wastewater Authority | |||
2016 | Carpinteria Sanitary District | Delta Diablo Water Resource Recovery Facility | Central Contra Costa Sanitary District | |||
2015 | Big Bear Area Regional Wastewater Agency | Napa Sanitation District | Encina Water Pollution Control Facility | |||
2014 | Olivenhain Municipal Water District - 4S Ranch WRF | San Elijo Joint Powers Authority | Faifield-Suisun Sewer District | |||
2013 | Valley Center Municipal Water District, Lower Moosa Canyon Reclamation Facility | City of Santa Cruz | Encina Water Pollution Control Facility | |||
2012 | Lake Arrowhead Community Services District, Grass Valley Wastewater Treatment Plant | Delta Diablo Sanitation District | Central Contra Costa Sanitary District | |||
2011 | San Elijo Joint Powers Authority | Fairfield-Suisun Sewer District | Encina Wastewater Authority | |||
2010 | Ojai Valley Wastewater Treatment Plant | Vallejo Sanitation & Flood Control District | Orange County Sanitation District, Plant 1 | |||
2009 | ECO:LOGIC Engineering/Lincoln Wastewater Treatment and Reclamation Facility | Yuba City Wastewater Treatment Facility | Union Sanitary District | |||
2008 | Carpinteria Sanitary District | Delta Diablo Sanitation District | Central Contra Costa Sanitary District | |||
2007 | Lincoln Wastewater Treatment and Reclamation Facility | City of Simi Valley Water Quality Control Plant | Joint Water Pollution Control Plant, LACSD | |||
2006 | San Elijo JPA, San Elijo WRF | Elsinore Valley MWD | Fresno-Clovis Regional Wastewater Reclamation Facility | |||
2005 | Padre Dam Water Recycling Facility | Central Marin Sanitation Agency | Encina Water Pollution Control Facility | |||
2004 | Big Bear Area Regional WW Agency | Goleta Sanitary District | City of Palo Alto Regional WQCP |
Less than 10 MGD | Greater than 10 MGD | |||||
2003 | City of Scotts Valley | City & County of San Francisco PUC | ||||
2002 | Ojai Valley Sanitary District | Central Contra Costa Sanitary District | ||||
2001 | Goleta Sanitary District | South Bayside System Authority | ||||
2000 | South Tahoe Public Utility District | Monterey Regional WPCA | ||||
1999 | Ojai Valley Sanitary District WWTP | Palo Alto RWQCP | ||||
1998 |
Goleta Sanitary District |
Palo Alto RWQCP |
||||
1997 |
San Elijo WPCF |
City of Oxnard WWTP |
||||
1996 |
City of Porterville WWTP |
South Bayside System Authority |
||||
1995 |
Shadow Ridge WRP |
Simi Valley County Sanitation District | ||||
1994 |
Goleta Sanitary District WWTP |
San Jose/Santa Clara WPCP |
||||
1993 |
South Tahoe PUD |
CSD Orange County #1 |
||||
1992 |
Pelican Bay State Prison WWTP |
Encina WPCF |
||||
1991 |
Tahoe-Truckee SA |
Delta Diablo Sanitation District |
||||
1990 |
City of Eureka |
Fairfield-Suisun | ||||
1989 |
Goleta Sanitary District |
City of Sunnyvale |
||||
1988 |
Tahoe-Truckee SA |
City of Turlock |
||||
1987 |
Tahoe-Truckee SA | City of Sunnyvale | ||||
1986 | City of Merced | Palo Alto |